Burundi

Statistics
- Population: 43,487,467
- Military Fit: 6,167,312
- Active Military: 685,256
- Coming of Age Annually: 520,080
- Players: 1,556 (65 teams)
- Venues: 7
- Average Social Credit Score: $3,792.78
Organization
| League | Division | Squads | Venue | Latitude | Longitude |
|---|---|---|---|---|---|
| Burundi | 1 | 1,2,3,4,5,6,7,8,26,27,28,29,30,31,32,33 | Bujumbura Melchior Ndadaye International | -3.32402 | 29.318501 |
| Burundi | 2 | 9,10,11,12,34,35,36,37,38 | Kirundo | -2.544772 | 30.094575 |
| Burundi | 3 | 13,14,15,39,40,41,42,43,44 | Gihohi | -4.0342 | 30.1318 |
| Burundi | 4 | 16,17,18,45,46,47,48,49,50 | Gitega | -3.417209 | 29.911308 |
| Burundi | 5 | 19,20,21,51,52,53,54,55,56 | Mwumba | -2.879447 | 29.832178 |
| Burundi | 6 | 22,23,24,57,58,59,60,61,62 | Ruyigi | -3.471371 | 30.231485 |
| Burundi | 7 | 25,63,64,65R | Nyanza-Lac | -4.339434 | 29.598245 |
Aircraft
- Squads 1 thru 4: 24x Unknown Type II
- Squads 5 thru 24: 24x Unknown Type I
- Squads 25 thru 64: 24x BWBs
- Squad 65R: 20x BWBs